
Company Type:Supplier Export Data Update Time:2025-05-03 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160128 | ||
Importer | PARAMOUNT CHEMICALS VIRJI STREET, JODIA BAZAR,KAR ![]() |
||
Importer address | - | ||
Supplier | SASOL MIDDLE EAST FZCO POST BOX 61089, JEBEL ALI F ![]() |
||
Supplier address | SASOL MIDDLE EAST FZCO POST BOX 61089, JEBEL ALI F | ||
Loading port | DURBAN | Destination port | kppi |
Product description | TOTAL NO. OF ISO TANKS: 4 TOTAL GROSS WEIGHT: 86880.00KGS TOTAL NETT WEIGHT: 71840.00KGS EMS: F-E, S-D PG: 11 FLASH POINT: -20 DEGREE CELCIUS UN: 1987 CLASS NO.: 3 PROPANOL PLUSTranslation | ||
Quantity | 88 | Quantity unit | MT |
Weight | 88 | ||
Packages | 4 | Type of packaging | PACKAGES |
Bill of lading | - | ||
Vessel name | MAERSKHARTFORD | Number of container types | 4 X 20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160128 | - | ![]() |
- | DURBAN | kppi |